Import / Export Customs Clearance Service Prices
Please find Import Export Service prices of customs clearance in below table. Our business principle is to save your time to run you business, hence our prices are upfront, so you always know what you are paying. We are transparent in our business dealings and our prices. We are confident in providing good value for money to our customers for their import and export customs clearance needs. Click the below to table to expand and view Rans Intl prices.
Port Name | Low Volume Customers | High Volume Customers |
---|---|---|
Port of Dover | £55 | £35 |
Port of Folkstone | £55 | £35 |
Port of Hull | £75 | £70 |
Port of Tilbury | £75 | £70 |
Port of Purfleet | £75 | £70 |
Port of Teesport | £75 | £70 |
Port of Felixtowe | £95 | £80 |
Port Name | Low Volume Customers | High Volume Customers |
---|---|---|
Any UK Port | £45 | £25 |
Service Name | Low Volume Customers | High Volume Customers |
---|---|---|
T1 form | £95 | – |
Customs gaurantee | 3% of invoice | – |
Express clearing | £40 | – |
Out of hour | £45 | – |
Additional commodity code | £5 per code | £3.50 per code |
Documentation | £60 | – |
Consultancy | £45 | – |
Air Clearance
Road Clearance
Sea Clearance
Free up your time
Previous
Next
Trading between UK & EU?
Contact us to see how we can assist you in customs clearance in UK.
We can deliver and clear goods at all major UK sea & air ports.
Find our pricing here